Secure Your Spot! Please complete the form below to RSVP for an unforgettable season of dance.
Select
JANUARY 17-19 | Seattle, WA / Highline PAC
JANUARY 17-19 | Redondo Beach, CA / Centinela Valley Center For The Arts
JANUARY 24-26 | Escondido, CA / CA Center For The Arts
JANUARY 31-FEBRUARY 2 | Colorado Springs, CO / Pikes Peak Center
FEBRUARY 7-9 | Mesa, AZ / Higley Center for the Performing Arts
FEBRUARY 7-9 | Fort Smith, AR / Arcbest Performing Arts Center
FEBRUARY 14-16 | Baltimore, MD / TBA
FEBRUARY 21-23 | Detroit, MI / Walled Lake Northern High School
FEBRUARY 21-23 | Boardman, OH / Boardman PAC
FEBRUARY 21-23 | Tulsa, OK / Cox Business Convention Center
FEBRUARY 28-MARCH 2 | Green Bay, WI / Hyatt Regency Green Bay
FEBRUARY 28-MARCH 2 | Omaha, NE / Mid America Center
FEBRUARY 28-MARCH 2 | Escondido, CA / CA Center For The Arts
FEBRUARY 28-MARCH 2 | Indianapolis, IN / Franklin Performing Arts Center
MARCH 7-9 | Ontario, CA / Ontario Convention Center
MARCH 7-9 | Spartanburg, SC / Spartanburg Memorial Auditorium
MARCH 7-9 | Atlanta, GA (Duluth) / Gas South District
MARCH 14-16 | Nashua, NH / TBA
MARCH 14-16 | San Jose, CA / San Jose Civic
MARCH 14-16 | Long Island, NY / TBA
MARCH 14-16 | Spokane, WA / Spokane Convention Center
MARCH 21-23 | Redondo Beach, CA / Centinela Valley Center For The Arts
MARCH 21-23 | Memphis, TN / Renasant Convention Center (fna-Memphis Cook Convention Center) / Cannon Center for the Performing Arts
MARCH 28-30 | Columbus, OH / Davidson Theatre at the Riffe Center Theatres
MARCH 28-30 | Houston, TX / Lee College - Performing Arts Center
MARCH 28-30 | Overland Park, KS / Overland Park Kansas Convention Center
APRIL 4-6 | Austin, TX / Palmer Events Center
APRIL 4-6 | Chicago, IL / Governors State University - Center for Performing Arts
APRIL 4-6 | Redondo Beach, CA / Centinela Valley Center For The Arts
APRIL 4-6 | Marshalltown, IA (Ames/Des Moines) / TBA
APRIL 11-13 | St. Louis, MO / William Purser Center
APRIL 11-13 | Kenner, LA / Pontchartrain Convention Center
APRIL 11-13 | Fort Mill, SC / The Soundstage at The River Place
APRIL 11-13 | Milwaukee, WI / Milwaukee Miller High Life Theatre
APRIL 25-27 | Chicago, IL / Rialto Square Theatre
APRIL 25-27 | Upland, CA / Highlander Auditorium
APRIL 25-27 | Cedar Rapids, IA / Paramount Theatre
MAY 2-4 | Milwaukee, WI / S. Milwaukee Performing Arts Center
MAY 2-4 | Sacramento, CA / Sacramento Convention Center Complex - Memorial Auditorium
MAY 2-4 | Las Vegas, NV / Santa Fe Station- Centennial ballroom
MAY 9-11 | Redondo Beach, CA / Centinela Valley Center For The Arts
MAY 9-11 | Denver, CO / TBA
MAY 16-18 | Detroit, MI / WCCCD Heinz C. Prechter Performing Arts Center
MAY 16-18 | Daytona Beach, FL / Peabody Auditorium
MAY 30-JUNE 1 | Upland, CA / Highlander Auditorium
No elements found. Consider changing the search query.
List is empty.
Select
JUNE 29-JULY 3 | Las Vegas, NV National Finals / Planet Hollywood Resort and Casino
None
No elements found. Consider changing the search query.
List is empty.
I agree to the terms and conditions provided by Rainbow Dance Competition and consent to Receive SMS Notifications. Message & data rates may apply. You can reply STOP to unsubscribe at any time.